Major Chords
| Notes | Name | Abbr. |
|---|---|---|
| 1 3 5 | Major (Triad) | M, (none) |
| 1 3 (5) 7 | Major Seventh | maj7, Δ7 |
| 1 3 (5) 7 9 | Major Ninth | maj9 |
| 1 3 (5) 7 (9) 11 | Major Eleventh | maj11 |
| 1 3 (5) 7 (9) (11) 13 | Major Thirteenth | maj13 |
| 1 3 (5) 6 | Sixth | 6, add6 |
| 1 3 (5) 6 9 | Sixth/Ninth | 6/9 |
| 1 3 (5) (7) #11 | Lydian | Δ#11 |
Minor Chords
| Notes | Name | Abbr. |
|---|---|---|
| 1 b3 5 | Minor (Triad) | m, min, - |
| 1 b3 (5) b7 | Minor Seventh | m7, -7 |
| 1 b3 (5) 7 | Minor/Major Seventh | m/ma7, -Δ7 |
| 1 b3 (5) 6 | Minor Sixth | m6 |
| 1 b3 (5) b7 9 | Minor Ninth | m9 |
| 1 b3 (5) b7 (9) 11 | Minor Eleventh | m11 |
| 1 b3 (5) b7 (9) (11) 13 | Minor Thirteenth | m13 |
Dominant Chords
| Notes | Name | Abbr. |
|---|---|---|
| 1 3 (5) b7 | Dominant Seventh | 7, dom |
| 1 3 (5) b7 9 | Dominant Ninth | 9 |
| 1 3 (5) b7 (9) 11 | Dominant Eleventh | 11 |
| 1 3 (5) b7 (9) (11) 13 | Dominant Thirteenth | 13 |
| 1 3 (5) b7 #11 | Lydian Dominant | 7#11 |
| 1 3 (5) b7 b9 | Dominant b9 | 7b9 |
| 1 3 (5) b7 #9 | Dominant #9 | 7#9 |
| 1 3 b7 (b9) alt | Altered | alt7 |
Suspended, Diminished, Augmented
| Notes | Name | Abbr. |
|---|---|---|
| 1 4 (5) | Suspended 4th | sus4 |
| 1 2 (5) | Suspended 2nd | sus2 |
| 1 b3 b5 | Diminished (Triad) | dim, ° |
| 1 b3 b5 bb7=6 | Diminished Seventh | dim7, °7 |
| 1 b3 b5 b7 | Half-Diminished | m7b5, ø |
| 1 3 #5 | Augmented (Triad) | aug, + |
If you want to practice identifying which degree of the scale a given note is in a specific key, also check out our other free app: NNS Trainer